SCD-90 Flowmeter
- Company Name:DXG Ltd.
- Membership:Free Member
- Member Since:2024. 01.08
- Country/Region:Korea
- City:Seoul
- Contact:Willy Ryu
- Related Keywords:flowmeter, Flow rate, Velocity, Ultrasonic flowmeter
DXG Ltd.Contact us
DXG Ltd.
[Korea]
Cross-duct type flowmeter using ultrasonic signals.
| Measured Components | Velocity, Flow rate |
| Measurement Principles | Ultrasonic |
| Measuring Ranges | 0 ~ 50 m/sec |
| Min. Measuring Unit | 0.01 m/sec |
| Repeatability | 〈 ± 2% FS |
| Linearity | 〈 ± 5% |
| Response Time | < 5 seconds |
| Operating Temperature | -20 ~ +60 ℃ |
| Gas Temperature | 0 ~ 150 °C |
| Measurement Distances | 1 ~ 50 m |
| Analog Outputs | 1 Channel, 4 ~ 20 mA |
| Digital Outputs | 3 Channel |
| Display & Input Device | 7" LCD Monitor(Touch Screen) |
| Interface | RS232,485 |
| Dimensions | W350 x D243 x H480 mm |
| Weight | 25 kg |
| Voltage | 100 ~220 VAC, 50/60 Hz |
| Power Consumption | 200 W |
| Dimensions | W550 x D350 x H850 mm |
| Weight | 15kg |
| Voltage | 1P 220 VAC |
| Power Consumption | 500 W |
Other products from this supplier
Browse: Manufacturer Directory Premium Suppliers Site Map
About EC21 Contact Us Terms & Conditions Report Item Online Trading Risks Product Listing Policy
Copyright (c)1997-2026 EC21 Inc. All Rights Reserved. EC21 in KoreanChinese
Business Registry Number: 120-86-03931 | Mall order sales Registration Number: 강남-5838